NIT Uttarakhand Opening and Closing Ranks , Cutoff 2013
NIT Uttarakhand Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 50426 |
| GE | OTHERSTATE | 21801 |
| GE | HOMESTATE | 600847 |
| OBC | HOMESTATE | 129018 |
| OBC | OTHERSTATE | 33717 |
| OBC | OTHERSTATE | 459211 |
| SC | HOMESTATE | 193168 |
| SC | OTHERSTATE | 117271 |
| ST | HOMESTATE | 203095 |
| ST | OTHERSTATE | 127853 |
NIT Uttarakhand Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 46818 |
| GE | OTHERSTATE | 18978 |
| GE | OTHERSTATE | 532679 |
| OBC | HOMESTATE | 97716 |
| OBC | OTHERSTATE | 34022 |
| SC | HOMESTATE | 279999 |
| SC | OTHERSTATE | 125969 |
| ST | HOMESTATE | 292497 |
| ST | OTHERSTATE | 196135 |
NIT Uttarakhand Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 53533 |
| GE | OTHERSTATE | 20533 |
| GE | OTHERSTATE | 337251 |
| OBC | HOMESTATE | 140216 |
| OBC | OTHERSTATE | 34934 |
| SC | HOMESTATE | 233641 |
| SC | OTHERSTATE | 127909 |
| ST | HOMESTATE | 308581 |
| ST | OTHERSTATE | 173656 |
NIT Uttarakhand Opening and Closing Ranks , Cutoff for Electrical & Electronics Engineering
| GE | HOMESTATE | 53079 |
| GE | OTHERSTATE | 21390 |
| OBC | HOMESTATE | 122835 |
| OBC | OTHERSTATE | 34061 |
| SC | HOMESTATE | 187605 |
| SC | OTHERSTATE | 122233 |
| ST | HOMESTATE | 312537 |
| ST | OTHERSTATE | 153452 |
NIT Uttarakhand Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 41609 |
| GE | OTHERSTATE | 19515 |
| OBC | HOMESTATE | 71153 |
| OBC | OTHERSTATE | 29826 |
| SC | HOMESTATE | 170847 |
| SC | OTHERSTATE | 111880 |
| SC | OTHERSTATE | 619234 |
| ST | HOMESTATE | 218180 |
| ST | OTHERSTATE | 141378 |
No comments:
Post a Comment