NIT Meghalaya Opening and Closing Ranks , Cutoff 2013
NIT Meghalaya Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 151765 |
| GE | OTHERSTATE | 34186 |
| OBC | OTHERSTATE | 44470 |
| SC | HOMESTATE | 335112 |
| SC | OTHERSTATE | 164373 |
| ST | HOMESTATE | 345873 |
| ST | OTHERSTATE | 197258 |
NIT Meghalaya Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 66882 |
| GE | OTHERSTATE | 30457 |
| OBC | OTHERSTATE | 45640 |
| SC | HOMESTATE | 213804 |
| SC | OTHERSTATE | 156624 |
| ST | HOMESTATE | 733195 |
| ST | OTHERSTATE | 226705 |
NIT Meghalaya Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 122927 |
| GE | OTHERSTATE | 31711 |
| GE | OTHERSTATE | 536796 |
| OBC | OTHERSTATE | 45694 |
| SC | OTHERSTATE | 167915 |
| ST | HOMESTATE | 791828 |
| ST | OTHERSTATE | 254894 |
NIT Meghalaya Opening and Closing Ranks , Cutoff for Electrical & Electronics Engineering
| GE | HOMESTATE | 127147 |
| GE | OTHERSTATE | 32973 |
| OBC | OTHERSTATE | 43288 |
| OBC | OTHERSTATE | 632718 |
| SC | HOMESTATE | 273979 |
| SC | OTHERSTATE | 166599 |
| ST | HOMESTATE | 852930 |
| ST | OTHERSTATE | 206943 |
NIT Meghalaya Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 130531 |
| GE | OTHERSTATE | 31877 |
| OBC | OTHERSTATE | 42796 |
| SC | HOMESTATE | 356844 |
| SC | OTHERSTATE | 151863 |
| ST | HOMESTATE | 789415 |
| ST | OTHERSTATE | 188146 |
No comments:
Post a Comment