NIT Srinagar Opening and Closing Ranks , Cutoff 2013
NIT Srinagar Opening and Closing Ranks , Cutoff for Chemical Engineering / Technology
| GE | HOMESTATE | 57831 |
| GE | OTHERSTATE | 30007 |
| GE | OTHERSTATE | 563824 |
| OBC | OTHERSTATE | 46234 |
| SC | HOMESTATE | 273744 |
| SC | OTHERSTATE | 164265 |
| ST | HOMESTATE | 314705 |
| ST | OTHERSTATE | 233547 |
NIT Srinagar Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 35112 |
| GE | OTHERSTATE | 28305 |
| GE | HOMESTATE | 355587 |
| GE | OTHERSTATE | 330493 |
| OBC | HOMESTATE | 187118 |
| OBC | OTHERSTATE | 41899 |
| SC | HOMESTATE | 162329 |
| SC | OTHERSTATE | 138776 |
| SC | OTHERSTATE | 639718 |
| ST | HOMESTATE | 151334 |
| ST | OTHERSTATE | 144283 |
NIT Srinagar Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 39818 |
| GE | OTHERSTATE | 22786 |
| GE | OTHERSTATE | 340790 |
| OBC | HOMESTATE | 370895 |
| OBC | OTHERSTATE | 35762 |
| SC | HOMESTATE | 165567 |
| SC | OTHERSTATE | 143304 |
| ST | HOMESTATE | 296463 |
| ST | OTHERSTATE | 191363 |
NIT Srinagar Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 40089 |
| GE | OTHERSTATE | 25506 |
| GE | HOMESTATE | 253816 |
| OBC | HOMESTATE | 335832 |
| OBC | OTHERSTATE | 40602 |
| OBC | OTHERSTATE | 665500 |
| SC | HOMESTATE | 184713 |
| SC | OTHERSTATE | 151048 |
| ST | HOMESTATE | 243031 |
| ST | OTHERSTATE | 198375 |
NIT Srinagar Opening and Closing Ranks , Cutoff for Electrical Engineering
| GE | HOMESTATE | 40964 |
| GE | OTHERSTATE | 26273 |
| GE | OTHERSTATE | 486388 |
| OBC | HOMESTATE | 278373 |
| OBC | OTHERSTATE | 35890 |
| SC | HOMESTATE | 212192 |
| SC | OTHERSTATE | 138444 |
| ST | HOMESTATE | 222590 |
| ST | OTHERSTATE | 165634 |
NIT Srinagar Opening and Closing Ranks , Cutoff for Information Technology Engineering
| GE | HOMESTATE | 50215 |
| GE | OTHERSTATE | 27486 |
| GE | HOMESTATE | 475388 |
| OBC | HOMESTATE | 371918 |
| OBC | OTHERSTATE | 45390 |
| SC | HOMESTATE | 244365 |
| SC | OTHERSTATE | 155372 |
| ST | HOMESTATE | 280267 |
| ST | OTHERSTATE | 251362 |
NIT Srinagar Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 34967 |
| GE | OTHERSTATE | 24396 |
| GE | HOMESTATE | 203851 |
| OBC | HOMESTATE | 179499 |
| OBC | OTHERSTATE | 33598 |
| OBC | OTHERSTATE | 607905 |
| SC | HOMESTATE | 153414 |
| SC | OTHERSTATE | 133714 |
| ST | HOMESTATE | 194414 |
| ST | OTHERSTATE | 158476 |
NIT Srinagar Opening and Closing Ranks , Cutoff for Metallurgical and Materials Engineering
| GE | HOMESTATE | 63848 |
| GE | OTHERSTATE | 34727 |
| GE | HOMESTATE | 478785 |
| OBC | OTHERSTATE | 48160 |
| OBC | OTHERSTATE | 842334 |
| SC | HOMESTATE | 281598 |
| SC | OTHERSTATE | 172000 |
| ST | HOMESTATE | 348273 |
| ST | OTHERSTATE | 269681 |
No comments:
Post a Comment