NIT Jamshedpur Opening and Closing Ranks , Cutoff 2013
NIT Jamshedpur Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 28620 |
| GE | OTHERSTATE | 18238 |
| OBC | HOMESTATE | 36900 |
| OBC | OTHERSTATE | 25293 |
| SC | HOMESTATE | 135350 |
| SC | OTHERSTATE | 99293 |
| ST | HOMESTATE | 117768 |
| ST | OTHERSTATE | 101696 |
NIT Jamshedpur Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 22151 |
| GE | OTHERSTATE | 13379 |
| GE | HOMESTATE | 207608 |
| GE | OTHERSTATE | 289501 |
| OBC | HOMESTATE | 31327 |
| OBC | OTHERSTATE | 22406 |
| OBC | HOMESTATE | 779190 |
| OBC | OTHERSTATE | 383067 |
| SC | HOMESTATE | 141350 |
| SC | OTHERSTATE | 112917 |
| ST | HOMESTATE | 173403 |
| ST | OTHERSTATE | 146672 |
NIT Jamshedpur Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 25763 |
| GE | OTHERSTATE | 14499 |
| GE | HOMESTATE | 252519 |
| GE | OTHERSTATE | 187519 |
| OBC | HOMESTATE | 35609 |
| OBC | OTHERSTATE | 24964 |
| OBC | HOMESTATE | 586718 |
| SC | HOMESTATE | 129432 |
| SC | OTHERSTATE | 109241 |
| SC | OTHERSTATE | 444180 |
| ST | HOMESTATE | 151701 |
| ST | OTHERSTATE | 151748 |
NIT Jamshedpur Opening and Closing Ranks , Cutoff for Electrical & Electronics Engineering
| GE | HOMESTATE | 22709 |
| GE | OTHERSTATE | 15252 |
| GE | HOMESTATE | 261929 |
| GE | OTHERSTATE | 83620 |
| OBC | HOMESTATE | 30359 |
| OBC | OTHERSTATE | 24350 |
| OBC | HOMESTATE | 456306 |
| OBC | OTHERSTATE | 379218 |
| SC | HOMESTATE | 129576 |
| SC | OTHERSTATE | 106191 |
| ST | HOMESTATE | 147896 |
| ST | OTHERSTATE | 135931 |
NIT Jamshedpur Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 17953 |
| GE | OTHERSTATE | 14008 |
| OBC | HOMESTATE | 25756 |
| OBC | OTHERSTATE | 19059 |
| SC | HOMESTATE | 113522 |
| SC | OTHERSTATE | 87448 |
| ST | HOMESTATE | 108252 |
| ST | OTHERSTATE | 105388 |
NIT Jamshedpur Opening and Closing Ranks , Cutoff for Metallurgical and Materials Engineering
| GE | HOMESTATE | 37755 |
| GE | OTHERSTATE | 25060 |
| GE | HOMESTATE | 163252 |
| GE | OTHERSTATE | 552315 |
| OBC | HOMESTATE | 42924 |
| OBC | OTHERSTATE | 43877 |
| SC | HOMESTATE | 178592 |
| SC | OTHERSTATE | 164728 |
| ST | HOMESTATE | 166725 |
| ST | OTHERSTATE | 214479 |
NIT Jamshedpur Opening and Closing Ranks , Cutoff for Production & Industrial Engineering
| GE | HOMESTATE | 38571 |
| GE | OTHERSTATE | 23092 |
| GE | HOMESTATE | 318235 |
| OBC | HOMESTATE | 44345 |
| OBC | OTHERSTATE | 37416 |
| SC | HOMESTATE | 184881 |
| SC | OTHERSTATE | 153732 |
| ST | HOMESTATE | 210832 |
| ST | OTHERSTATE | 205207 |
No comments:
Post a Comment