IIT(BHU) Varanasi JEE Advanced 2013 Opening and Closing Ranks
IIT(BHU) Varanasi JEE Advanced 2013 Opening and Closing Ranks – JEE Advanced 2013 Cutoff Ranks
Students who are aspiring for Admission to B.Tech Programs in IIT(BHU) Varanasi and aspires to check IIT(BHU) Varanasi Branch Wise Category Wise Cutoff Ranks can check IIT(BHU) Varanasi Branch Wise Category Wise Cutoff Ranks.
Given below are the Details of IIT(BHU) Varanasi JEE Advanced 2013 Opening and Closing Ranks. Students who are appearing for JEEAdvanced 2014 Counselling and Aspires to check IIT (BHU) Varanasi Ropar JEE Advanced 2013 Opening and Closing Ranks can check IIT(BHU) Varanasi JEE Advanced 2013 Opening and Closing Ranks.
IIT(BHU) Varanasi JEE Advanced 2013 Opening and Closing Ranks :
| Institute Name | Branch Name | CODE | GE | OBC | SC | ST | ||||
| OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE | |||
| IIT(BHU)Varanasi | Ceramic Engineering | V4106 | 5313 | 6615 | 1788 | 2938 | 1508 | 1666 | 730 | 821 |
| IIT(BHU)Varanasi | Chemical Engineering |
V4107
| 3100 | 4289 | 1458 | 2014 | 936 | 1226 | 485 | 600 |
| IIT(BHU)Varanasi | Civil Engineering | V4109 | 3025 | 3751 | 1309 | 1535 | 652 | 792 | 229 | 261 |
| IIT(BHU)Varanasi | Computer Engineering | V4110 | 754 | 1447 | 435 | 717 | 340 | 441 | 296 | 311 |
| IIT(BHU)Varanasi | Electrical Engineering | V4111 | 1732 | 2557 | 740 | 1157 | 568 | 704 | 213 | 245 |
| IIT(BHU)Varanasi | Electronics Engineering | V4113 | 1469 | 2306 | 803 | 1225 | 510 | 780 | 310 | 356 |
| IIT(BHU)Varanasi | Mechanical Engineering | V4125 | 1513 | 2906 | 735 | 1128 | 387 | 635 | 249 | 327 |
| IIT(BHU)Varanasi | Metallurgical Engineering | V4126 | 2977 | 5644 | 2078 | 2511 | 1361 | 1458 | 632 | 718 |
| IIT(BHU)Varanasi | Mining Engineering | V4130 | 5264 | 6830 | 2230 | 2713 | 1175 | 1499 | 373 | 736 |
| IIT(BHU)Varanasi | Pharmaceutics | V4301 | 7043 | 7419 | 2972 | 3329 | 1766 | 1915 | 0 | 0 |
| IIT(BHU)Varanasi | BioChemical Engineering | V5204 | 6314 | 6955 | 2889 | 3058 | 1703 | 1741 | 845 | 845 |
| IIT(BHU)Varanasi | Bioengineering | V5206 | 6317 | 6999 | 2947 | 3065 | 1684 | 1737 | 830 | 830 |
| IIT(BHU)Varanasi | Ceramic Engineering | V5209 | 6535 | 6802 | 2815 | 3051 | 1504 | 1687 | 803 | 844 |
| IIT(BHU)Varanasi | Civil with Mtech in Structural | V5214 | 3314 | 3962 | 1498 | 1633 | 794 | 843 | 339 | 351 |
| IIT(BHU)Varanasi | Computer Science & Engineering | V5216 | 1456 | 1608 | 761 | 771 | 520 | 562 | 357 | 357 |
| IIT(BHU)Varanasi | Electrical (Power Electronics) Engineering | V5223 | 2278 | 2957 | 1223 | 1371 | 798 | 821 | 341 | 381 |
| IIT(BHU)Varanasi | Material Science | V5232 | 5175 | 6056 | 2467 | 2719 | 906 | 1534 | 634 | 811 |
| IIT(BHU)Varanasi | Mechanical Engineering | V5233 | 2075 | 3005 | 1147 | 1295 | 661 | 764 | 316 | 326 |
| IIT(BHU)Varanasi | Metallurgical Engineering | V5240 | 5184 | 5958 | 2476 | 2629 | 1470 | 1491 | 695 | 764 |
| IIT(BHU)Varanasi | Mining Engineering | V5247 | 5876 | 6978 | 2726 | 2826 | 1566 | 1587 | 749 | 770 |
| IIT(BHU)Varanasi | Engineering Physics | V5301 | 4209 | 5172 | 1776 | 2572 | 1220 | 1372 | 539 | 685 |
| IIT(BHU)Varanasi | IndustrialChemistry | V5304 | 4561 | 6715 | 2679 | 2977 | 1743 | 1780 | 0 | 0 |
| IIT(BHU)Varanasi | Mathematics & Computing | V5305 | 1672 | 2394 | 840 | 1628 | 1204 | 1215 | 668 | 697 |
| IIT(BHU)Varanasi | Pharmaceutics | V5801 | 7076 | 7370 | 3237 | 3330 | 1789 | 1852 | 0 | 0 |
No comments:
Post a Comment