NIT Calicut Opening and Closing Ranks , Cutoff 2013
NIT Calicut Opening and Closing Ranks , Cutoff for Architecture
| GE | HOMESTATE | 2114 |
| GE | HOMESTATE | 80443 |
| GE | OTHERSTATE | 2734 |
| OBC | HOMESTATE | 3756 |
| OBC | HOMESTATE | 110238 |
| OBC | OTHERSTATE | 4932 |
| OBC | OTHERSTATE | 50157 |
| SC | HOMESTATE | 18643 |
| SC | OTHERSTATE | 11304 |
| ST | HOMESTATE | 72551 |
| ST | OTHERSTATE | 19902 |
NIT Calicut Opening and Closing Ranks , Cutoff for Bio Technology
| GE | HOMESTATE | 19738 |
| GE | OTHERSTATE | 18883 |
| OBC | HOMESTATE | 25569 |
| OBC | OTHERSTATE | 35677 |
| SC | HOMESTATE | 274891 |
| SC | OTHERSTATE | 114254 |
| ST | OTHERSTATE | 141380 |
NIT Calicut Opening and Closing Ranks , Cutoff for Chemical Engineering \ Technology
| GE | HOMESTATE | 16041 |
| GE | OTHERSTATE | 14463 |
| GE | HOMESTATE | 195607 |
| GE | OTHERSTATE | 400660 |
| OBC | HOMESTATE | 27259 |
| OBC | OTHERSTATE | 25498 |
| SC | HOMESTATE | 378979 |
| SC | OTHERSTATE | 106094 |
| ST | HOMESTATE | 821561 |
| ST | OTHERSTATE | 156434 |
NIT Calicut Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 14827 |
| GE | HOMESTATE | 648029 |
| GE | OTHERSTATE | 11206 |
| GE | HOMESTATE | 181745 |
| GE | OTHERSTATE | 279849 |
| OBC | HOMESTATE | 22570 |
| OBC | OTHERSTATE | 16988 |
| OBC | OTHERSTATE | 318252 |
| SC | HOMESTATE | 275756 |
| SC | OTHERSTATE | 72287 |
| ST | HOMESTATE | 694672 |
| ST | OTHERSTATE | 93886 |
NIT Calicut Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 8805 |
| GE | HOMESTATE | 657523 |
| GE | OTHERSTATE | 4552 |
| GE | HOMESTATE | 87931 |
| GE | OTHERSTATE | 129930 |
| OBC | HOMESTATE | 18103 |
| OBC | OTHERSTATE | 11624 |
| SC | HOMESTATE | 219233 |
| SC | OTHERSTATE | 56902 |
| SC | OTHERSTATE | 756090 |
| ST | HOMESTATE | 615568 |
| ST | OTHERSTATE | 103450 |
NIT Calicut Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 7605 |
| GE | HOMESTATE | 622073 |
| GE | OTHERSTATE | 4966 |
| GE | HOMESTATE | 21159 |
| GE | OTHERSTATE | 149230 |
| OBC | HOMESTATE | 13820 |
| OBC | OTHERSTATE | 11045 |
| OBC | HOMESTATE | 431422 |
| SC | HOMESTATE | 294623 |
| SC | OTHERSTATE | 59541 |
| ST | HOMESTATE | 531654 |
| ST | OTHERSTATE | 97844 |
| ST | OTHERSTATE | 593776 |
NIT Calicut Opening and Closing Ranks , Cutoff for Electrical & Electronics Engineering
| GE | HOMESTATE | 10031 |
| GE | HOMESTATE | 657947 |
| GE | OTHERSTATE | 6460 |
| GE | HOMESTATE | 621386 |
| GE | OTHERSTATE | 207495 |
| OBC | HOMESTATE | 18360 |
| OBC | OTHERSTATE | 13226 |
| OBC | OTHERSTATE | 257333 |
| SC | HOMESTATE | 302094 |
| SC | OTHERSTATE | 64257 |
| ST | HOMESTATE | 257761 |
| ST | OTHERSTATE | 91905 |
NIT Calicut Opening and Closing Ranks , Cutoff for Engineering Physics
| GE | HOMESTATE | 16596 |
| GE | OTHERSTATE | 11064 |
| OBC | HOMESTATE | 23767 |
| OBC | OTHERSTATE | 21107 |
| OBC | OTHERSTATE | 556854 |
| SC | HOMESTATE | 394610 |
| SC | OTHERSTATE | 112032 |
| ST | OTHERSTATE | 134217 |
NIT Calicut Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 7266 |
| GE | HOMESTATE | 520698 |
| GE | OTHERSTATE | 6203 |
| GE | HOMESTATE | 117130 |
| GE | OTHERSTATE | 164337 |
| OBC | HOMESTATE | 11549 |
| OBC | OTHERSTATE | 11918 |
| SC | HOMESTATE | 115953 |
| SC | OTHERSTATE | 55141 |
| SC | OTHERSTATE | 283571 |
| ST | HOMESTATE | 379659 |
| ST | OTHERSTATE | 91406 |
NIT Calicut Opening and Closing Ranks , Cutoff for Production Engineering
| GE | HOMESTATE | 17446 |
| GE | OTHERSTATE | 16317 |
| GE | OTHERSTATE | 321405 |
| OBC | HOMESTATE | 27605 |
| OBC | OTHERSTATE | 28437 |
| OBC | HOMESTATE | 314049 |
| SC | HOMESTATE | 353792 |
| SC | OTHERSTATE | 128982 |
| ST | OTHERSTATE | 167449 |
No comments:
Post a Comment