NIT Rourkela Opening and Closing Ranks , Cutoff 2013
NIT Rourkela Opening and Closing Ranks , Cutoff for Architecture
| GE | HOMESTATE | 5507 |
| GE | OTHERSTATE | 3782 |
| GE | HOMESTATE | 61377 |
| OBC | HOMESTATE | 14271 |
| OBC | OTHERSTATE | 5704 |
| SC | HOMESTATE | 8473 |
| SC | OTHERSTATE | 17716 |
| ST | HOMESTATE | 19982 |
| ST | OTHERSTATE | 21554 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Bio Medical Engineering
| GE | HOMESTATE | 48060 |
| GE | OTHERSTATE | 26951 |
| OBC | HOMESTATE | 83250 |
| OBC | OTHERSTATE | 42753 |
| SC | HOMESTATE | 213970 |
| SC | OTHERSTATE | 158780 |
| ST | HOMESTATE | 321952 |
| ST | OTHERSTATE | 218823 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Bio Technology
| GE | HOMESTATE | 37148 |
| GE | OTHERSTATE | 25288 |
| GE | HOMESTATE | 741036 |
| OBC | HOMESTATE | 83661 |
| OBC | OTHERSTATE | 39935 |
| SC | HOMESTATE | 233162 |
| SC | OTHERSTATE | 133372 |
| ST | HOMESTATE | 259416 |
| ST | OTHERSTATE | 246145 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech Computer Science & Engg. and M.Tech. Computer Science 5-year Dual Degree
| GE | HOMESTATE | 16014 |
| GE | OTHERSTATE | 8903 |
| OBC | HOMESTATE | 24621 |
| OBC | OTHERSTATE | 19027 |
| SC | HOMESTATE | 148687 |
| ST | OTHERSTATE | 125867 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Ceramic Engineering
| GE | HOMESTATE | 32042 |
| GE | OTHERSTATE | 27145 |
| GE | HOMESTATE | 333708 |
| OBC | HOMESTATE | 66239 |
| OBC | OTHERSTATE | 43812 |
| SC | HOMESTATE | 263059 |
| SC | OTHERSTATE | 171551 |
| ST | HOMESTATE | 292905 |
| ST | OTHERSTATE | 251372 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree
| GE | HOMESTATE | 23973 |
| GE | OTHERSTATE | 17901 |
| OBC | HOMESTATE | 58041 |
| OBC | OTHERSTATE | 32282 |
| SC | OTHERSTATE | 128290 |
| ST | HOMESTATE | 296741 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Chemical Engineering \ Technology
| GE | HOMESTATE | 20492 |
| GE | OTHERSTATE | 15771 |
| OBC | HOMESTATE | 46947 |
| OBC | OTHERSTATE | 30081 |
| OBC | HOMESTATE | 751051 |
| SC | HOMESTATE | 174269 |
| SC | OTHERSTATE | 116139 |
| ST | HOMESTATE | 121927 |
| ST | OTHERSTATE | 172705 |
NIT Rourkela Opening and Closing Ranks , Cutoff for 5 year Integrated M.Sc. In Chemistry
| GE | HOMESTATE | 43429 |
| GE | OTHERSTATE | 26843 |
| OBC | HOMESTATE | 86655 |
| OBC | OTHERSTATE | 45381 |
| SC | HOMESTATE | 341516 |
| SC | OTHERSTATE | 177329 |
| ST | HOMESTATE | 349964 |
| ST | OTHERSTATE | 293091 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Ceramic Engineering & M.Tech. in Industrial Ceramics 5-year Dual Degree
| GE | HOMESTATE | 33826 |
| GE | OTHERSTATE | 22782 |
| OBC | HOMESTATE | 71877 |
| OBC | OTHERSTATE | 45555 |
| SC | OTHERSTATE | 129958 |
| ST | HOMESTATE | 268939 |
| ST | OTHERSTATE | 216121 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech Civil Engineering & M. Tech. Water Resources Engineering 5-year Dual Degree
| GE | HOMESTATE | 21317 |
| GE | OTHERSTATE | 16987 |
| OBC | HOMESTATE | 42918 |
| OBC | OTHERSTATE | 25109 |
| SC | HOMESTATE | 149694 |
| SC | OTHERSTATE | 110607 |
| GE | HOMESTATE | 21244 |
| GE | OTHERSTATE | 16063 |
| OBC | HOMESTATE | 27516 |
| OBC | OTHERSTATE | 26719 |
| SC | HOMESTATE | 126990 |
| SC | OTHERSTATE | 83261 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 14354 |
| GE | OTHERSTATE | 13003 |
| GE | OTHERSTATE | 111999 |
| OBC | HOMESTATE | 36232 |
| OBC | OTHERSTATE | 18698 |
| SC | HOMESTATE | 106273 |
| SC | OTHERSTATE | 82585 |
| ST | HOMESTATE | 107846 |
| ST | OTHERSTATE | 104914 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 12845 |
| GE | OTHERSTATE | 7862 |
| GE | OTHERSTATE | 136968 |
| OBC | HOMESTATE | 39236 |
| OBC | OTHERSTATE | 16700 |
| SC | HOMESTATE | 89212 |
| SC | OTHERSTATE | 79013 |
| ST | HOMESTATE | 151979 |
| ST | OTHERSTATE | 113415 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Computer Science & Engg. and M.Tech. Information Security 5-year Dual Degree
| GE | HOMESTATE | 16350 |
| GE | OTHERSTATE | 10803 |
| OBC | HOMESTATE | 45926 |
| OBC | OTHERSTATE | 18800 |
| SC | OTHERSTATE | 90773 |
| ST | HOMESTATE | 177279 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 10621 |
| GE | OTHERSTATE | 7918 |
| GE | HOMESTATE | 110489 |
| OBC | HOMESTATE | 36795 |
| OBC | OTHERSTATE | 14743 |
| OBC | OTHERSTATE | 119094 |
| SC | HOMESTATE | 82343 |
| SC | OTHERSTATE | 61948 |
| ST | HOMESTATE | 118004 |
| ST | OTHERSTATE | 104489 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Network 5-year Dual Degree
| GE | HOMESTATE | 17188 |
| GE | OTHERSTATE | 10869 |
| OBC | HOMESTATE | 39858 |
| OBC | OTHERSTATE | 15666 |
| SC | HOMESTATE | 175092 |
| SC | OTHERSTATE | 100123 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D
| GE | HOMESTATE | 19980 |
| GE | OTHERSTATE | 13452 |
| OBC | HOMESTATE | 40242 |
| OBC | OTHERSTATE | 21589 |
| SC | HOMESTATE | 184138 |
| SC | OTHERSTATE | 93686 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree
| GE | HOMESTATE | 16886 |
| GE | OTHERSTATE | 13137 |
| OBC | HOMESTATE | 41954 |
| OBC | OTHERSTATE | 23854 |
| ST | HOMESTATE | 240332 |
| ST | OTHERSTATE | 113503 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree
| GE | HOMESTATE | 17098 |
| GE | OTHERSTATE | 10003 |
| OBC | HOMESTATE | 37288 |
| OBC | OTHERSTATE | 20748 |
| OBC | OTHERSTATE | 810262 |
| SC | HOMESTATE | 71575 |
| ST | HOMESTATE | 152370 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Electronics & Instrumentation Engg
| GE | HOMESTATE | 14896 |
| GE | OTHERSTATE | 13142 |
| OBC | HOMESTATE | 39665 |
| OBC | OTHERSTATE | 20541 |
| SC | HOMESTATE | 112764 |
| SC | OTHERSTATE | 91490 |
| ST | HOMESTATE | 156098 |
| ST | OTHERSTATE | 134260 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Electrical Engineering
| GE | HOMESTATE | 12126 |
| GE | OTHERSTATE | 9238 |
| GE | OTHERSTATE | 131376 |
| OBC | HOMESTATE | 30790 |
| OBC | OTHERSTATE | 16796 |
| SC | HOMESTATE | 93539 |
| SC | OTHERSTATE | 85947 |
| ST | HOMESTATE | 88467 |
| ST | OTHERSTATE | 109071 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-year Dual Degree
| GE | HOMESTATE | 16319 |
| GE | OTHERSTATE | 11580 |
| GE | OTHERSTATE | 379245 |
| OBC | HOMESTATE | 40519 |
| OBC | OTHERSTATE | 18609 |
| SC | HOMESTATE | 119544 |
| SC | OTHERSTATE | 91569 |
| ST | HOMESTATE | 117103 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Food Processing Engineering
| GE | HOMESTATE | 47897 |
| GE | OTHERSTATE | 26490 |
| GE | OTHERSTATE | 721658 |
| OBC | HOMESTATE | 89336 |
| OBC | OTHERSTATE | 44585 |
| SC | HOMESTATE | 323128 |
| SC | OTHERSTATE | 156384 |
| ST | HOMESTATE | 327467 |
| ST | OTHERSTATE | 244278 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Industrial Design
| GE | HOMESTATE | 28776 |
| GE | OTHERSTATE | 24349 |
| OBC | HOMESTATE | 57235 |
| OBC | OTHERSTATE | 38236 |
| SC | HOMESTATE | 196974 |
| SC | OTHERSTATE | 154246 |
| ST | HOMESTATE | 264998 |
| ST | OTHERSTATE | 224249 |
NIT Rourkela Opening and Closing Ranks , Cutoff for 5 year Integrated M.Sc. In Life Science
| GE | HOMESTATE | 59253 |
| GE | OTHERSTATE | 36065 |
| GE | HOMESTATE | 292499 |
| OBC | HOMESTATE | 131772 |
| OBC | OTHERSTATE | 51105 |
| SC | HOMESTATE | 421838 |
| SC | OTHERSTATE | 189210 |
| ST | HOMESTATE | 374030 |
| ST | OTHERSTATE | 292137 |
NIT Rourkela Opening and Closing Ranks , Cutoff for 5 year Integrated M.Sc. In Mathematics
| GE | HOMESTATE | 43981 |
| GE | OTHERSTATE | 23037 |
| OBC | HOMESTATE | 81882 |
| OBC | OTHERSTATE | 45016 |
| SC | HOMESTATE | 368555 |
| SC | OTHERSTATE | 167361 |
| ST | HOMESTATE | 359400 |
| ST | OTHERSTATE | 159344 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree
| GE | HOMESTATE | 9361 |
| GE | OTHERSTATE | 9917 |
| GE | HOMESTATE | 232305 |
| OBC | HOMESTATE | 23408 |
| OBC | OTHERSTATE | 18269 |
| SC | HOMESTATE | 117477 |
| ST | OTHERSTATE | 48020 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 8900 |
| GE | OTHERSTATE | 8210 |
| OBC | HOMESTATE | 20973 |
| OBC | OTHERSTATE | 14783 |
| OBC | OTHERSTATE | 150127 |
| SC | HOMESTATE | 66528 |
| SC | OTHERSTATE | 55588 |
| ST | HOMESTATE | 70980 |
| ST | OTHERSTATE | 94401 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Mining Engineering
| GE | HOMESTATE | 23962 |
| GE | OTHERSTATE | 22239 |
| OBC | HOMESTATE | 51683 |
| OBC | OTHERSTATE | 35566 |
| SC | HOMESTATE | 202160 |
| SC | OTHERSTATE | 130110 |
| ST | HOMESTATE | 241663 |
| ST | OTHERSTATE | 136543 |
NIT Rourkela Opening and Closing Ranks , Cutoff for Metallurgical and Materials Engineering
| GE | HOMESTATE | 23467 |
| GE | OTHERSTATE | 22316 |
| GE | OTHERSTATE | 450274 |
| OBC | HOMESTATE | 53376 |
| OBC | OTHERSTATE | 35957 |
| SC | HOMESTATE | 175170 |
| SC | OTHERSTATE | 143189 |
| ST | HOMESTATE | 182611 |
| ST | OTHERSTATE | 173252 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year
| GE | HOMESTATE | 24839 |
| GE | OTHERSTATE | 21985 |
| OBC | HOMESTATE | 63562 |
| OBC | OTHERSTATE | 29278 |
| SC | HOMESTATE | 202017 |
| SC | OTHERSTATE | 126257 |
NIT Rourkela Opening and Closing Ranks , Cutoff for B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree
| GE | HOMESTATE | 30109 |
| GE | OTHERSTATE | 20931 |
| OBC | HOMESTATE | 45984 |
| OBC | OTHERSTATE | 35321 |
| SC | HOMESTATE | 234522 |
| SC | OTHERSTATE | 97576 |
| ST | OTHERSTATE | 147915 |
NIT Rourkela Opening and Closing Ranks , Cutoff for 5 year Integrated M.Sc. In Physics
| GE | HOMESTATE | 41898 |
| GE | OTHERSTATE | 16559 |
| OBC | HOMESTATE | 58931 |
| OBC | OTHERSTATE | 37823 |
| SC | HOMESTATE | 336176 |
| SC | OTHERSTATE | 160561 |
| ST | HOMESTATE | 311564 |
| ST | OTHERSTATE | 259574 |
No comments:
Post a Comment