NIT Hamirpur Opening and Closing Ranks , Cutoff 2013
NIT Hamirpur Opening and Closing Ranks , Cutoff for Architecture
| GE | HOMESTATE | 10815 |
| GE | OTHERSTATE | 3879 |
| GE | OTHERSTATE | 71549 |
| OBC | HOMESTATE | 42979 |
| OBC | OTHERSTATE | 9005 |
| SC | HOMESTATE | 20169 |
| SC | OTHERSTATE | 12862 |
| ST | HOMESTATE | 19471 |
| ST | OTHERSTATE | 27122 |
NIT Hamirpur Opening and Closing Ranks , Cutoff for Chemical Engineering / Technology
| GE | HOMESTATE | 49895 |
| GE | OTHERSTATE | 21088 |
| GE | OTHERSTATE | 616735 |
| OBC | HOMESTATE | 232678 |
| OBC | OTHERSTATE | 38213 |
| SC | HOMESTATE | 175060 |
| SC | OTHERSTATE | 143481 |
| ST | HOMESTATE | 168433 |
| ST | OTHERSTATE | 180800 |
NIT Hamirpur Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 40352 |
| GE | OTHERSTATE | 18283 |
| GE | HOMESTATE | 133645 |
| GE | OTHERSTATE | 100545 |
| OBC | HOMESTATE | 164771 |
| OBC | OTHERSTATE | 27917 |
| SC | HOMESTATE | 103179 |
| SC | OTHERSTATE | 95166 |
| ST | HOMESTATE | 118647 |
| ST | OTHERSTATE | 112530 |
NIT Hamirpur Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 34510 |
| GE | OTHERSTATE | 13867 |
| GE | OTHERSTATE | 286902 |
| OBC | HOMESTATE | 178396 |
| OBC | OTHERSTATE | 26515 |
| OBC | OTHERSTATE | 497136 |
| SC | HOMESTATE | 157775 |
| SC | OTHERSTATE | 108338 |
| ST | HOMESTATE | 200271 |
| ST | OTHERSTATE | 170920 |
NIT Hamirpur Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 31431 |
| GE | OTHERSTATE | 15739 |
| OBC | HOMESTATE | 150729 |
| OBC | OTHERSTATE | 27166 |
| SC | HOMESTATE | 157224 |
| SC | OTHERSTATE | 109643 |
| ST | HOMESTATE | 153134 |
| ST | OTHERSTATE | 153911 |
NIT Hamirpur Opening and Closing Ranks , Cutoff for Electrical & Electronics Engineering
| GE | HOMESTATE | 41936 |
| GE | OTHERSTATE | 16834 |
| OBC | HOMESTATE | 204439 |
| OBC | OTHERSTATE | 27983 |
| OBC | OTHERSTATE | 352437 |
| SC | HOMESTATE | 166037 |
| SC | OTHERSTATE | 99320 |
| ST | HOMESTATE | 128266 |
| ST | OTHERSTATE | 132428 |
NIT Hamirpur Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 25204 |
| GE | OTHERSTATE | 15359 |
| GE | HOMESTATE | 402182 |
| GE | OTHERSTATE | 299875 |
| OBC | HOMESTATE | 107739 |
| OBC | OTHERSTATE | 25518 |
| OBC | OTHERSTATE | 507607 |
| SC | HOMESTATE | 88774 |
| SC | OTHERSTATE | 90477 |
| ST | HOMESTATE | 118401 |
| ST | OTHERSTATE | 123130 |
No comments:
Post a Comment