NIT Jaipur Opening and Closing Ranks , Cutoff 2013
NIT Jaipur Opening and Closing Ranks , Cutoff for Chemical Engineering \ Technology
| GE | HOMESTATE | 12436 |
| GE | OTHERSTATE | 15575 |
| GE | HOMESTATE | 191897 |
| OBC | HOMESTATE | 21364 |
| OBC | OTHERSTATE | 31075 |
| SC | HOMESTATE | 83785 |
| SC | OTHERSTATE | 112584 |
| ST | HOMESTATE | 120717 |
| ST | OTHERSTATE | 134485 |
NIT Jaipur Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 8919 |
| GE | OTHERSTATE | 12011 |
| GE | HOMESTATE | 119127 |
| OBC | HOMESTATE | 14334 |
| OBC | OTHERSTATE | 20088 |
| OBC | HOMESTATE | 580399 |
| SC | HOMESTATE | 37122 |
| SC | OTHERSTATE | 65677 |
| ST | HOMESTATE | 21401 |
| ST | OTHERSTATE | 81575 |
NIT Jaipur Opening and Closing Ranks , Cutoff for Computer Engineering
| GE | HOMESTATE | 4556 |
| GE | OTHERSTATE | 5306 |
| GE | HOMESTATE | 107804 |
| GE | OTHERSTATE | 174237 |
| OBC | HOMESTATE | 11109 |
| OBC | OTHERSTATE | 13522 |
| OBC | OTHERSTATE | 177460 |
| SC | HOMESTATE | 44314 |
| SC | OTHERSTATE | 53168 |
| ST | HOMESTATE | 91161 |
| ST | OTHERSTATE | 105911 |
NIT Jaipur Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 6283 |
| GE | OTHERSTATE | 7244 |
| GE | HOMESTATE | 64674 |
| OBC | HOMESTATE | 14064 |
| OBC | OTHERSTATE | 16740 |
| OBC | OTHERSTATE | 292179 |
| SC | HOMESTATE | 46931 |
| SC | OTHERSTATE | 67037 |
| ST | HOMESTATE | 56744 |
| ST | OTHERSTATE | 113115 |
NIT Jaipur Opening and Closing Ranks , Cutoff for Electrical Engineering
| GE | HOMESTATE | 6573 |
| GE | OTHERSTATE | 8660 |
| GE | OTHERSTATE | 234942 |
| OBC | HOMESTATE | 11902 |
| OBC | OTHERSTATE | 17208 |
| OBC | HOMESTATE | 244727 |
| SC | HOMESTATE | 21352 |
| SC | OTHERSTATE | 67302 |
| SC | HOMESTATE | 454885 |
| ST | HOMESTATE | 36068 |
| ST | OTHERSTATE | 107947 |
NIT Jaipur Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 6454 |
| GE | OTHERSTATE | 7187 |
| GE | OTHERSTATE | 129782 |
| OBC | HOMESTATE | 10475 |
| OBC | OTHERSTATE | 14127 |
| OBC | HOMESTATE | 134709 |
| SC | HOMESTATE | 33176 |
| SC | OTHERSTATE | 59807 |
| SC | OTHERSTATE | 579104 |
| ST | HOMESTATE | 40442 |
| ST | OTHERSTATE | 104071 |
NIT Jaipur Opening and Closing Ranks , Cutoff for Metallurgical Engineering
| GE | HOMESTATE | 18652 |
| GE | OTHERSTATE | 23612 |
| GE | HOMESTATE | 635873 |
| GE | OTHERSTATE | 367499 |
| OBC | HOMESTATE | 32029 |
| OBC | OTHERSTATE | 42276 |
| SC | HOMESTATE | 94968 |
| SC | OTHERSTATE | 156125 |
| ST | HOMESTATE | 156220 |
| ST | OTHERSTATE | 199551 |
NIT Jaipur Opening and Closing Ranks , Cutoff for Architecture
| GE | HOMESTATE | 3663 |
| GE | OTHERSTATE | 2959 |
| GE | OTHERSTATE | 60123 |
| OBC | HOMESTATE | 11229 |
| OBC | OTHERSTATE | 7186 |
| SC | HOMESTATE | 25816 |
| SC | OTHERSTATE | 16561 |
| ST | HOMESTATE | 33832 |
| ST | OTHERSTATE | 16418 |
No comments:
Post a Comment