NIT Surat Opening and Closing Ranks , Cutoff 2013
NIT Surat Opening and Closing Ranks , Cutoff for Chemical Engineering \ Technology
| GE | HOMESTATE | 146237 |
| GE | HOMESTATE | 92264 |
| GE | HOMESTATE | 20633 |
| GE | OTHERSTATE | 17574 |
| GE | OTHERSTATE | 627391 |
| OBC | HOMESTATE | 355448 |
| OBC | HOMESTATE | 56133 |
| OBC | OTHERSTATE | 31231 |
| OBC | OTHERSTATE | 646982 |
| SC | HOMESTATE | 143994 |
| SC | OTHERSTATE | 118806 |
| ST | HOMESTATE | 354567 |
| ST | HOMESTATE | 226549 |
| ST | OTHERSTATE | 166648 |
NIT Surat Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 220731 |
| GE | HOMESTATE | 82854 |
| GE | HOMESTATE | 18608 |
| GE | OTHERSTATE | 14624 |
| GE | HOMESTATE | 154420 |
| GE | OTHERSTATE | 286542 |
| OBC | HOMESTATE | 259404 |
| OBC | HOMESTATE | 186447 |
| OBC | HOMESTATE | 50718 |
| OBC | OTHERSTATE | 22937 |
| OBC | HOMESTATE | 485796 |
| OBC | OTHERSTATE | 388231 |
| SC | HOMESTATE | 116846 |
| SC | OTHERSTATE | 86429 |
| ST | HOMESTATE | 75908 |
| ST | OTHERSTATE | 53274 |
NIT Surat Opening and Closing Ranks , Cutoff for Computer Engineering
| GE | HOMESTATE | 173213 |
| GE | HOMESTATE | 10724 |
| GE | OTHERSTATE | 9257 |
| GE | HOMESTATE | 185031 |
| OBC | HOMESTATE | 339890 |
| OBC | HOMESTATE | 30491 |
| OBC | OTHERSTATE | 19762 |
| SC | HOMESTATE | 100525 |
| SC | OTHERSTATE | 82638 |
| ST | HOMESTATE | 246135 |
| ST | HOMESTATE | 300994 |
| ST | HOMESTATE | 220795 |
| ST | OTHERSTATE | 134996 |
NIT Surat Opening and Closing Ranks , Cutoff for Computer Engineering
| GE | HOMESTATE | 173213 |
| GE | HOMESTATE | 10724 |
| GE | OTHERSTATE | 9257 |
| GE | HOMESTATE | 185031 |
| OBC | HOMESTATE | 339890 |
| OBC | HOMESTATE | 30491 |
| OBC | OTHERSTATE | 19762 |
| SC | HOMESTATE | 100525 |
| SC | OTHERSTATE | 82638 |
| ST | HOMESTATE | 246135 |
| ST | HOMESTATE | 300994 |
| ST | HOMESTATE | 220795 |
| ST | OTHERSTATE | 134996 |
NIT Surat Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 139331 |
| GE | HOMESTATE | 53852 |
| GE | HOMESTATE | 16381 |
| GE | OTHERSTATE | 12110 |
| GE | HOMESTATE | 113768 |
| GE | OTHERSTATE | 331588 |
| OBC | HOMESTATE | 257798 |
| OBC | HOMESTATE | 53548 |
| OBC | OTHERSTATE | 22122 |
| SC | HOMESTATE | 572857 |
| SC | HOMESTATE | 230564 |
| SC | HOMESTATE | 150690 |
| SC | OTHERSTATE | 94056 |
| ST | HOMESTATE | 226451 |
| ST | OTHERSTATE | 129543 |
NIT Surat Opening and Closing Ranks , Cutoff for Electrical Engineering
| GE | HOMESTATE | 228832 |
| GE | HOMESTATE | 29204 |
| GE | HOMESTATE | 13122 |
| GE | OTHERSTATE | 12541 |
| GE | OTHERSTATE | 343485 |
| OBC | HOMESTATE | 125220 |
| OBC | HOMESTATE | 37674 |
| OBC | OTHERSTATE | 22464 |
| SC | HOMESTATE | 552046 |
| SC | HOMESTATE | 97821 |
| SC | OTHERSTATE | 86384 |
| ST | HOMESTATE | 90223 |
| ST | OTHERSTATE | 93515 |
NIT Surat Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 110513 |
| GE | HOMESTATE | 21116 |
| GE | HOMESTATE | 8870 |
| GE | OTHERSTATE | 11142 |
| GE | HOMESTATE | 108849 |
| GE | OTHERSTATE | 266122 |
| OBC | HOMESTATE | 236618 |
| OBC | HOMESTATE | 61682 |
| OBC | HOMESTATE | 25210 |
| OBC | OTHERSTATE | 20300 |
| OBC | HOMESTATE | 297713 |
| OBC | OTHERSTATE | 383293 |
| SC | HOMESTATE | 548022 |
| SC | HOMESTATE | 72122 |
| SC | OTHERSTATE | 84816 |
| ST | HOMESTATE | 82516 |
| ST | OTHERSTATE | 98201 |
No comments:
Post a Comment