NIT Manipur Opening and Closing Ranks , Cutoff 2013
NIT Manipur Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 239080 |
| GE | OTHERSTATE | 33949 |
| OBC | HOMESTATE | 339001 |
| OBC | OTHERSTATE | 43853 |
| SC | HOMESTATE | 330447 |
| SC | OTHERSTATE | 152301 |
| ST | HOMESTATE | 277335 |
| ST | OTHERSTATE | 181131 |
NIT Manipur Opening and Closing Ranks , Cutoff for Computer Science & Engineering
| GE | HOMESTATE | 335104 |
| GE | OTHERSTATE | 29987 |
| GE | OTHERSTATE | 435878 |
| OBC | HOMESTATE | 368256 |
| OBC | OTHERSTATE | 44039 |
| SC | HOMESTATE | 747222 |
| SC | OTHERSTATE | 159107 |
| ST | HOMESTATE | 372729 |
| ST | OTHERSTATE | 199852 |
NIT Manipur Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 228817 |
| GE | OTHERSTATE | 32679 |
| OBC | OTHERSTATE | 44209 |
| OBC | OTHERSTATE | 617561 |
| SC | HOMESTATE | 706507 |
| SC | OTHERSTATE | 167637 |
| ST | HOMESTATE | 391924 |
| ST | OTHERSTATE | 231235 |
NIT Manipur Opening and Closing Ranks , Cutoff for Electrical & Electronics Engineering
| GE | HOMESTATE | 278354 |
| GE | OTHERSTATE | 33019 |
| OBC | OTHERSTATE | 44988 |
| SC | HOMESTATE | 625015 |
| SC | OTHERSTATE | 154145 |
| ST | HOMESTATE | 428618 |
| ST | OTHERSTATE | 196255 |
NIT Manipur Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 339128 |
| GE | OTHERSTATE | 31483 |
| OBC | HOMESTATE | 377487 |
| OBC | OTHERSTATE | 43529 |
| SC | HOMESTATE | 679821 |
| SC | OTHERSTATE | 131040 |
| ST | HOMESTATE | 432345 |
| ST | OTHERSTATE | 187562 |
No comments:
Post a Comment