NIT Delhi Opening and Closing Ranks , Cutoff 2013
NIT Delhi Opening and Closing Ranks , Cutoff for Computer Science and Engineering
| GE | HOMESTATE | 8147 |
| GE | OTHERSTATE | 4291 |
| OBC | HOMESTATE | 34988 |
| OBC | OTHERSTATE | 9796 |
| OBC | OTHERSTATE | 142731 |
| SC | HOMESTATE | 74536 |
| SC | OTHERSTATE | 42712 |
| ST | HOMESTATE | 189860 |
NIT Delhi Opening and Closing Ranks , Cutoff for Electronics and Communication Engineering
| GE | HOMESTATE | 10024 |
| GE | OTHERSTATE | 5914 |
| GE | HOMESTATE | 518328 |
| GE | OTHERSTATE | 76729 |
| OBC | HOMESTATE | 41381 |
| OBC | OTHERSTATE | 12595 |
| SC | HOMESTATE | 106653 |
| SC | OTHERSTATE | 50591 |
| ST | HOMESTATE | 201684 |
| ST | OTHERSTATE | 80151 |
NIT Delhi Opening and Closing Ranks , Cutoff for Electrical & Electronics Engineering
| GE | HOMESTATE | 11388 |
| GE | OTHERSTATE | 6767 |
| GE | HOMESTATE | 487893 |
| OBC | HOMESTATE | 38715 |
| OBC | OTHERSTATE | 12894 |
| SC | HOMESTATE | 109600 |
| SC | OTHERSTATE | 41204 |
| ST | HOMESTATE | 220690 |
| ST | OTHERSTATE | 50066 |
No comments:
Post a Comment