NIT Kurukshetra Opening and Closing Ranks , Cutoff 2013
NIT Kurukshetra Opening and Closing Ranks , Cutoff for Civil Engineering
| GE | HOMESTATE | 20080 |
| GE | OTHERSTATE | 14323 |
| GE | OTHERSTATE | 62501 |
| OBC | HOMESTATE | 52519 |
| OBC | OTHERSTATE | 22865 |
| OBC | OTHERSTATE | 270359 |
| SC | HOMESTATE | 142667 |
| SC | OTHERSTATE | 80808 |
| SC | OTHERSTATE | 838360 |
| ST | HOMESTATE | 331285 |
| ST | OTHERSTATE | 77589 |
NIT Kurukshetra Opening and Closing Ranks , Cutoff for Computer Engineering
| GE | HOMESTATE | 6259 |
| GE | OTHERSTATE | 7310 |
| GE | HOMESTATE | 356234 |
| GE | OTHERSTATE | 85417 |
| OBC | HOMESTATE | 26995 |
| OBC | OTHERSTATE | 15515 |
| SC | HOMESTATE | 94090 |
| SC | OTHERSTATE | 64242 |
| ST | HOMESTATE | 572277 |
| ST | OTHERSTATE | 117395 |
NIT Kurukshetra Opening and Closing Ranks , Cutoff for Electronics & Communication Engineering
| GE | HOMESTATE | 11890 |
| GE | OTHERSTATE | 9511 |
| GE | HOMESTATE | 451598 |
| OBC | HOMESTATE | 42496 |
| OBC | OTHERSTATE | 20580 |
| OBC | HOMESTATE | 631518 |
| OBC | OTHERSTATE | 362389 |
| SC | HOMESTATE | 154021 |
| SC | OTHERSTATE | 83532 |
| ST | HOMESTATE | 698037 |
| ST | OTHERSTATE | 121550 |
| ST | OTHERSTATE | 629876 |
NIT Kurukshetra Opening and Closing Ranks , Cutoff for Electrical Engineering
| GE | HOMESTATE | 16992 |
| GE | OTHERSTATE | 11145 |
| GE | HOMESTATE | 559274 |
| GE | OTHERSTATE | 180128 |
| OBC | HOMESTATE | 49346 |
| OBC | OTHERSTATE | 20138 |
| OBC | OTHERSTATE | 343940 |
| SC | HOMESTATE | 162090 |
| SC | OTHERSTATE | 73443 |
| SC | HOMESTATE | 559321 |
| ST | HOMESTATE | 666114 |
| ST | OTHERSTATE | 106078 |
NIT Kurukshetra Opening and Closing Ranks , Cutoff for Information Technology
| GE | HOMESTATE | 14993 |
| GE | OTHERSTATE | 12373 |
| GE | HOMESTATE | 389658 |
| GE | OTHERSTATE | 392230 |
| OBC | HOMESTATE | 51909 |
| OBC | OTHERSTATE | 25129 |
| SC | HOMESTATE | 163344 |
| SC | OTHERSTATE | 103202 |
| ST | HOMESTATE | 548171 |
| ST | OTHERSTATE | 200618 |
NIT Kurukshetra Opening and Closing Ranks , Cutoff for Mechanical Engineering
| GE | HOMESTATE | 13575 |
| GE | OTHERSTATE | 9543 |
| GE | HOMESTATE | 682647 |
| GE | OTHERSTATE | 57471 |
| OBC | HOMESTATE | 30960 |
| OBC | OTHERSTATE | 17111 |
| OBC | OTHERSTATE | 303924 |
| SC | HOMESTATE | 107033 |
| SC | OTHERSTATE | 69978 |
| ST | HOMESTATE | 712226 |
| ST | OTHERSTATE | 109454 |
NIT Kurukshetra Opening and Closing Ranks , Cutoff for Production & Industrial Engineering
| GE | HOMESTATE | 23694 |
| GE | OTHERSTATE | 20332 |
| GE | OTHERSTATE | 687376 |
| OBC | HOMESTATE | 58641 |
| OBC | OTHERSTATE | 36730 |
| SC | HOMESTATE | 180637 |
| SC | OTHERSTATE | 144451 |
| ST | HOMESTATE | 756261 |
| ST | OTHERSTATE | 237925 |
No comments:
Post a Comment